| Uncertainty-scaled detection floors versus length gates for road descents from noisy elevation profiles | Statistics | Open | | |
| Chromatic number of the circulant graph C(1483; 1, 2, 28) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1481; 1, 12, 27) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1471; 1, 11, 26) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1459; 1, 10, 25) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1453; 1, 9, 24) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1451; 1, 8, 23) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1447; 1, 7, 22) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1439; 1, 6, 21) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1433; 1, 5, 20) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1429; 1, 4, 19) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1427; 1, 3, 18) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1423; 1, 2, 17) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1409; 1, 12, 16) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1399; 1, 11, 15) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1381; 1, 10, 14) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1373; 1, 9, 30) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1367; 1, 8, 29) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1361; 1, 7, 28) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1327; 1, 6, 27) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1321; 1, 5, 26) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1319; 1, 4, 25) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1307; 1, 3, 24) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1303; 1, 2, 23) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1301; 1, 12, 22) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1297; 1, 11, 21) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1291; 1, 10, 20) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1289; 1, 9, 19) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1283; 1, 8, 18) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1279; 1, 7, 17) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1277; 1, 6, 16) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1259; 1, 5, 15) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1249; 1, 4, 14) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1237; 1, 3, 30) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1231; 1, 2, 29) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1229; 1, 12, 28) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1223; 1, 11, 27) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1217; 1, 10, 26) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1213; 1, 9, 25) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1201; 1, 8, 24) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1193; 1, 7, 23) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1187; 1, 6, 22) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1181; 1, 5, 21) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1171; 1, 4, 20) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1163; 1, 3, 19) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1153; 1, 2, 18) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1151; 1, 12, 17) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1129; 1, 11, 16) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1123; 1, 10, 15) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1117; 1, 9, 14) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1109; 1, 8, 30) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1103; 1, 7, 29) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1097; 1, 6, 28) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1093; 1, 5, 27) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1091; 1, 4, 26) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1087; 1, 3, 25) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1069; 1, 2, 24) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1063; 1, 12, 23) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1061; 1, 11, 22) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1051; 1, 10, 21) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1049; 1, 9, 20) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1039; 1, 8, 19) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1033; 1, 7, 18) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1031; 1, 6, 17) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1021; 1, 5, 16) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1019; 1, 4, 15) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1013; 1, 3, 14) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(1009; 1, 2, 30) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(997; 1, 12, 29) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(991; 1, 11, 28) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(983; 1, 10, 27) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(977; 1, 9, 26) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(971; 1, 8, 25) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(967; 1, 7, 24) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(953; 1, 6, 23) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(947; 1, 5, 22) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(941; 1, 4, 21) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(937; 1, 3, 20) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(929; 1, 2, 19) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(919; 1, 12, 18) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(911; 1, 11, 17) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(907; 1, 10, 16) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(887; 1, 9, 15) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(883; 1, 8, 14) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(881; 1, 7, 30) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(877; 1, 6, 29) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(863; 1, 5, 28) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(859; 1, 4, 27) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(857; 1, 3, 26) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(853; 1, 2, 25) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(839; 1, 12, 24) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(829; 1, 11, 23) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(827; 1, 10, 22) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(823; 1, 9, 21) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(821; 1, 8, 20) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(811; 1, 7, 19) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(809; 1, 6, 18) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(797; 1, 5, 17) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(787; 1, 4, 16) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(773; 1, 3, 15) | Graph theory | Open | | |
| Chromatic number of the circulant graph C(769; 1, 2, 14) | Graph theory | Open | | |
| Clique number of the Paley graph of order 3137 | Graph theory | Open | | |
| Clique number of the Paley graph of order 3121 | Graph theory | Open | | |
| Clique number of the Paley graph of order 3109 | Graph theory | Open | | |
| Clique number of the Paley graph of order 3089 | Graph theory | Open | | |
| Clique number of the Paley graph of order 3061 | Graph theory | Open | | |
| Clique number of the Paley graph of order 3041 | Graph theory | Open | | |
| Clique number of the Paley graph of order 3049 | Graph theory | Open | | |
| Clique number of the Paley graph of order 3037 | Graph theory | Open | | |
| Clique number of the Paley graph of order 3001 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2969 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2957 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2917 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2953 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2909 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2897 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2861 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2857 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2837 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2833 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2801 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2797 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2777 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2789 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2753 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2749 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2741 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2729 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2713 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2693 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2689 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2677 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2657 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2633 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2621 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2617 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2609 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2593 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2557 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2549 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2521 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2477 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2473 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2441 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2393 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2417 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2437 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2381 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2389 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2357 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2377 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2341 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2333 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2309 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2297 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2293 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2281 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2273 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2269 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2237 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2221 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2213 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2161 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2153 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2141 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2137 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2129 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2113 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2089 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2081 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2069 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2053 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2029 | Graph theory | Open | | |
| Clique number of the Paley graph of order 2017 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1997 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1993 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1973 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1949 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1933 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1901 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1913 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1889 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1877 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1873 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1861 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1801 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1789 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1777 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1753 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1741 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1733 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1721 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1709 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1697 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1693 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1669 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1657 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1637 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1621 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1613 | Graph theory | Open | | |
| Clique number of the Paley graph of order 1609 | Graph theory | Open | | |
| Exact value of A(163, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(162, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(161, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(160, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(159, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(158, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(157, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(156, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(155, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(154, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(153, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(152, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(151, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(150, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(149, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(148, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(147, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(145, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(146, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(144, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(143, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(142, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(141, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(140, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(139, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(138, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(136, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(137, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(135, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(134, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(133, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(132, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(131, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(130, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(129, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(128, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(127, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(126, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(125, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(124, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(123, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(122, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(121, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(120, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(119, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(118, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(117, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(116, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(114, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(115, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(113, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(112, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(111, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(110, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(109, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(108, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(107, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(106, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(105, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(104, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(103, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(102, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(101, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(100, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(99, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(98, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(97, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(96, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(95, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(94, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(93, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(92, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(91, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(90, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(89, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(88, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(87, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(86, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(85, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(84, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(83, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(82, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(81, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(80, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(79, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(78, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(77, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(76, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(75, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(74, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(73, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(72, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(71, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(70, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Exact value of A(69, 6, 4) for binary constant-weight codes | Coding theory | Open | | |
| Domination number of the 45 by 50 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 45 by 49 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 45 by 48 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 45 by 47 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 45 by 46 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 44 by 49 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 44 by 48 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 44 by 47 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 44 by 46 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 44 by 45 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 43 by 48 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 43 by 47 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 43 by 46 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 43 by 45 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 43 by 44 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 42 by 47 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 42 by 46 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 42 by 45 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 42 by 44 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 42 by 43 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 41 by 46 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 41 by 45 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 41 by 44 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 41 by 43 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 41 by 42 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 40 by 45 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 40 by 44 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 40 by 43 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 40 by 42 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 40 by 41 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 39 by 43 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 39 by 44 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 39 by 41 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 39 by 42 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 39 by 40 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 38 by 43 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 38 by 42 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 38 by 41 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 38 by 40 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 38 by 39 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 37 by 42 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 37 by 41 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 37 by 40 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 37 by 39 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 37 by 38 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 36 by 41 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 36 by 40 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 36 by 39 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 36 by 38 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 36 by 37 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 35 by 40 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 35 by 39 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 35 by 38 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 35 by 36 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 35 by 37 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 34 by 39 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 34 by 38 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 34 by 37 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 34 by 36 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 34 by 35 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 33 by 38 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 33 by 37 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 33 by 36 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 33 by 35 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 33 by 34 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 32 by 37 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 32 by 36 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 32 by 35 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 32 by 34 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 32 by 33 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 31 by 36 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 31 by 35 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 31 by 34 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 31 by 33 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 31 by 32 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 30 by 35 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 30 by 34 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 30 by 33 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 30 by 32 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 30 by 31 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 29 by 34 toroidal knight graph | Graph theory | Open | | |
| Domination number of the 29 by 33 toroidal knight graph | Graph theory | Open | | |
